Features | Zeda Trades MT4 | Zeda Trades MT5 |
Order execution types | 3 | 4 |
Partial order filling policies | ||
Order fill policy | 1 | 3 |
Pending order types | 4 | 6 |
Netting |
| |
Hedging | ||
Market depth | ||
Technical indicators | 30 | 38 |
Graphing objects | 31 | 44 |
Timegrames | 9 | 21 |
Economic calendar | ||
Email system | ||
Strategy tester | Single thread | Multi-threaded |
Embedded MQL5 community chat |
Zeda Trades Ltd is registered in Seychelles with registration number 7493206-8 and authorised by the Financial Services Authority (FSA) with licence number DA903. The registered office of Zeda Trades (ZDA) Ltd is at 9A CT House, 2nd floor, Providence, Mahe, Seychelles.